E-mail your show dates including location and phone number, email or website to: editor@horse-canada.com and we will include them for FREE in this calendar.
| 1 | Ontario Parasport Games Gold Para-Dressage Show. Iverary, ON; www.ontra.ca |
| 1 | QSLB Evergreen Farm Silver/Gold Dressage. Glenburnie, ON; kcullum@hotmail.com |
| 1-2 | Trophy H/J Show. Ebon Stables, SK; www.ebonstables.com |
| 1-2 | HSE Stables Trillium Show I. St. Thomas, ON; www.swtrillium.org |
| 1-2 | MREC June Horse Trials. Maple Ridge, BC; www.mrec.ca |
| 1-2 | Dressage National de Boise-Ogilvy. Centre Equestre de Boise, Mascouche, QC; mbouchard@lesecuriesduboise.com |
| 1-2 | Dressage PEI Spring Gold Show I. Crapaud Agriplex, Crapaud, PEI; www.peidressage.blogspot.ca |
| 2 | Bronze H/J Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 2 | Concours d’Ete de Bromont. Bromont, QC; www.parcequestrebromont.org |
| 2 | Ottawa Horse Trials. Nepean, ON; www.horsetrials.on.ca |
| 4-9 | Classic @ Palgrave Phase 2. CEP, Palgrave, ON; www.equiman.com |
| 5-9 | HITS-On-The-Hudson III. Saugerties, NY; www.HitsShows.com |
| 5-9 | Spruce Meadows National. Calgary, AB; www.sprucemeadows.com |
| 5-9 | Manitoba Summer Fair. Brandon, MB; www.brandonfairs.com |
| 5-9 | Le Concours Hippique Du Parc Printemps 2. Blainville, QC; www.ecuriesbreard.com |
| 6 | Concours Hypique Fantasia 1. St-Jean-sur-Richelieu, QC; http://pages.videotron.com/fermefan/ |
| 6-9 | CCI Bromont. Bromont, QC; www.bromontcci.com |
| 6-10 | RMSJ June Summer Welcome. Calgary, AB; www.rmshowjumping.com |
| 7-9 | MREC Classic Hunter/Jumper Show. Maple Ridge, BC; www.mrec.ca |
| 7-9 | Waymark Trillium. Bright, ON; www.centralwestzone.com |
| 7-9 | CA/ADA Summer Dressage Show. Claresholm, AB; albertadressage.com |
| 7-9 | Jokers Hill Summer Trillium 8. RCRA, Cedar Valley, ON; www.rcra.ca |
| 8-9 | Fiddler’s Green Silver Horse Show. Stittsville, ON; www.fiddlersgreenstables.com |
| 8-9 | Caledon Dressage Silver Show #1. Orangeville, ON; www.caledondressage.com |
| 8-9 | Vernon District Riding Club H/J Show. Coldstream, BC; www.vernonridingclub.com |
| 8-9 | Gold Dressage Show. Claresholm, AB; http://albertadressage.com/ |
| 8-9 | Beaumont Horse Trials. Beaumont, AB; www.clearwatervalley.org |
| 8-9 | Rainbow Ridge Ranch Gold. Greely, ON; www.rainbowridgeranch.ca |
| 9 | Dressage Fantasia 2. St-Jean-sur-Richelieu, QC; http://pages.videotron.com/fermefan/ |
| 9 | Summer Sun 1. Saskatoon, SK; www.summersunhorseshow.com |
| 9 | Dressage Regional du Boise-Ogilvy. Mascouche, QC; www.lesecuriesduboise.com |
| 9 | London Dressage Assoc. Bronze/Silver Show. Eastwood, London; www.londondressage.com |
| 11-16 | Summer Classic. CEP, Palgrave, ON; www.equiman.com |
| 13-16 | RMSJ June Classic I. Calgary, AB; www.rmshowjumping.com |
| 13-16 | Jonathan Field Horsemanship Course. Ladysmith, BC; roma@jonathanfield.net |
| 13-16 | Spruce Meadows Continental. Calgary, AB; www.sprucemeadows.com |
| 14-16 | Polo For Heart. Richmond Hill, ON; www.poloforheart.org |
| 14-16 | CDI3*/Y/J EC Gold & Silver Angelstone International Dressage. Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 14-16 | A Touch of Class Dressage Show. Thunderbird Show Park, Langley, BC; www.hcbc.ca/Dressage.html |
| 14-16 | Restless Pines Tournament. Hammonds Plains, NS; http://restlesspines.com/ |
| 15 | Blue Star Silver Dressage #1. Mt Albert, ON; www.bluestarfarm.com |
| 15 | Express Event Open Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 15 | Para-Equestrian Canada Video Competition. Coast-to-coast; www.equinecanada.ca |
| 15-16 | Silver/Bronze Dressage Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 15-16 | Westar Farms “Spring Into Summer” Trillium Show. Ashton, ON; www.westarfarms.ca |
| 15-16 | Knowlton Ridge Summer Trillium. Powassan, ON; www.knowltonridgeequestrian.ca |
| 15-16 | Centre Equestre Ste-Foy H/J. St-Ange, QC; www.centreequestrestefoy.com |
| 15-16 | Geary Hill Stables Equestrian Challenge #2. Geary, NB; www.nbea.ca/en |
| 15-16 | HSE Stables Trillium Show II. St. Thomas, ON; www.swtrillium.org |
| 15-16 | Cygnet Dressage Show. Grande Prairie, AB; http://albertadressage.com/ |
| 15-16 | Wits End Horse Trials. Mansfield, ON; www.witsendhorsetrials.ca |
| 15-16 | Little Bromont Horse Trials. Bromont, QC; www.bromontcci.com |
| 15-16 | Dressage Winnipeg Capt deKenyeres Memorial. Bird’s Hill Park, MB; www.dressagewinnipeg.com |
| 16 | Academie du Sable-Defi I. Gatineau, QC; www.aeoutaouais.com |
| 16 | Willowbrook Farm Horse Trials. Tatamagouche NS; www.htns.org |
| 19-23 | Classic @ Palgrave Phase 3. CEP, Palgrave, ON; www.equiman.com |
| 19-23 | Spruce Meadows Skyliner. Calgary, AB; www.sprucemeadows.com |
| 19-23 | Cornerstone Premiere I. Essa, ON; www.cornerstonefarms.com |
| 20 | Touch ‘n Go Adult Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 20-23 | RMSJ June Classic II. Calgary, AB; www.rmshowjumping.com |
| 20-23 | Milner Downs Summer Classic I. Langley, BC; www.milnerdowns.com |
| 21-23 | Pickering Horse Centre Trillim. Claremont, ON; www.pickeringhorsecentre.ca |
| 21-23 | Twinholm Trillium. Burlington, ON; www.centralwestzone.com |
| 22 | GSDA Silver/Bronze Dressage #1. Chelmsford, ON; www.gsda.info |
| 22 | Victoria Saanich Dressage # 4. Saanichton Fairgrounds. BC; www.hcbc.ca/Dressage.html |
| 22 | Strathgartney Summer Horse Trials. Bonshaw, PEI; www.horsetrialspei.ca |
| 22 | Northhumberland Sportpony Show. ponybreedersofontario@hotmail.com |
| 22-23 | NFTRA Benefit Show. MREC, Maple Ridge, BC; www.mrec.ca |
| 22-23 | Kamloops Dressage Show. Kamloops, BC; www.hcbc.ca/Dressage.html |
| 22-23 | EC Gold & Silver Angelstone Summer Dressage.Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 22-23 | Caledon Horse Trials. Caledon, ON; www.horsetrials.on.ca |
| 22-23 | OCTRA Summer Solstice Provincial CTR Championships. Mansfield, ON. www.octra.on.ca |
| 23 | Conestoga CADORA Bronze Dressage Show. Moffat, ON; www.conestogacadora.ca |
| 23 | Dressage Niagara Bronze/Silver #2. Ridgeville, ON; www.dressageniagara.com |
| 23 | Courtenay Cadora Dressage Show. Courtenay, BC; www.courtenaycadora.com |
| 23 | Dogwood Series Dressage Show III. Vancouver, BC; www.southlandsridingclub.com |
| 23 | Concours Hypique Fantasia 2. St-Jean-sur-Richelieu, QC; http://pages.videotron.com/fermefan/ |
| 23 | Touch A Rainbow Horse Trials. North Augusta, ON; www.terelisafarm.com |
| 25-29 | Jonathan Field Horsemanship Course. Merritt, BC; info@jonathanfield.net |
| 25-30 | Lake Placid Horse Show. Lake Placid, NY; www.lakeplacidhorseshow.com |
| 26-30 | West Coast Classic. Thunderbird Show Park; Langley, BC; www.tbird.ca |
| 26-30 | Classic @ Palgrave Phase 4. CEP, Palgrave, ON; www.equiman.com |
| 26-30 | Spruce Meadows Canada One. Calgary, AB; www.sprucemeadows.com |
| 26-30 | Cornerstone Premiere II. Essa, ON; www.cornerstonefarms.com |
| 27-30 | Classique Blainville Semaine I. Blainville, QC; www.ecuriesbreard.com |
| 27-30 | RMSJ/CADA Dressage CDI**. Calgary, AB; www.rmshowjumping.com |
| 27-30 | Windsor Summer Gold Show. Windsor, NS; www.nshj.ca/ec-competitions.html |
| 29 | KDM Canada Day Classic H/J. Arnprior, ON; www.freewebs.com/kdmequest |
| 29 | Bronze Dressage Show at Foshay Farm South. Hampton, NB; http://dressagenb.com/ |
| 29 | NEWPA Sportpony Show. New York, USA. www.kelviden.com |
| 29-30 | Foshay South Dressage Show. Lakeside, NB; http://dressagenb.com/ |
| 29-30 | RailsideView Equestrian Centre Trillium Show I. Dutton, ON; www.swtrillium.org |
| 29-30 | Valleyview Dressage Show. Valleyview, AB; http://albertadressage.com/ |
| 29-30 | MICA Summer Gold Dressage Show. Naniamo, BC; www.hcbc.ca/Dressage.html |
| 29-30 | Cochrane Heartland Saddlery Horse Trials. Cochrane, AB; www.cochranehorsetrials.com |
| 29-30 | Dreamcrest Horse Trials. Port Perry, ON; www.dreamcrest.com |
| 29-30 | Napierville Horse Trials. Napierville, QC; www.la-criniere-napierville.com |
| 29-30 | RCRA Sunshine 1 Bronze Dressage Show. Cedar Valley, ON; www.rcra.ca |
| 29-Jul 1 | Birds Hill Summer Horse Trials. Birds Hill Park, MB; www.manitobahorsetrials.com |
| 31 | CNE Sportpony Show. Toronto, ON. www.cne.org |
| 1 | Wits End Combined Training Show. Mansfield, ON; www.witsendhorsetrials.ca |
| 3 | Lollipop Show for Juniors. Campbellville, ON; www.touchngofarms.com |
| 4 | Touch ‘n Go Adult Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 2-7 | I Love New York Horse Show. Lake Placid, NY; www.lakeplacidhorseshow.com |
| 3-7 | Western Family. Thunderbird Show Park; Langley, BC; www.tbird.ca |
| 3-7 | Jonathan Field Horsemanship Course. Merritt, BC; info@jonathanfield.net |
| 3-7 | HITS Showday National. Culpeper, VA; www.HitsShows.com |
| 3-7 | Spruce Meadows North American. Calgary, AB; www.sprucemeadows.com |
| 3-8 | Horse Shows by the Bay Series I – IV. Traverse City, MI; www.horseshowsbythebay.com |
| 4-7 | Mid Summer Classic I. Calgary, AB; www.rmshowjumping.com |
| 5-7 | Trillium Series Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 5-7 | Camberwell Trillium. St. Catharines, ON; www.centralwestzone.com |
| 5-7 | BC Heritage Championship. Sun Meadows EC, Kamloops, BC; www.hcbc.ca/Dressage.html |
| 5-7 | Amberlea Meadows Novice Rider Devel. Show . Edmonton, AB; www.amberleameadows.com |
| 6 | Glenarden Horse Trials. Guelph, ON; http://glenardenfarms.com/wordpress/ |
| 6-7 | London Hunt Trillium Show. London, ON; www.swtrillium.org |
| 6-7 | Vernon Riding Club Dressage Show. Vernon, BC; www.hcbc.ca/Dressage.html |
| 6-7 | Peace River Dressage Show. Peace River, AB; http://albertadressage.com/ |
| 7 | Vermont Summer Special. East Dorset, VT; www.vt-summerfestival.com |
| 9-14 | Manchester Summer Festival. East Dorset, VT; www.vt-summerfestival.com |
| 10-14 | Mid Summer Classic II. Calgary, AB; www.rmshowjumping.com |
| 10-14 | HITS Cavalier Classic. Culpeper, VA; www.HitsShows.com |
| 11-14 | Summer Classic Hunter Jumper Show. Vancouver, BC; www.southlandsridingclub.com |
| 12-14 | Thompson Country Horse Trials. Rocky Mountain House, AB; www.thompsoncountryhorsetrials.com |
| 12-14 | Dressage Summer Festival. CEP, Palgrave, ON; www.equiman.com |
| 12-14 | Jokers Hill Summer Trillium 9. RCRA, Cedar Valley, ON; www.rcra.ca |
| 12-15 | Jonathan Field Horsemanship Course. Abbotsford, BC; info@jonathanfield.net |
| 13-14 | Warwick Equestrian Trillium Show. Mossley, ON; www.swtrillium.org |
| 13-14 | Will O’Wind Horse Trials. Orangeville, ON; www.willowindfarm.ca |
| 13-14 | MREC Mrs. T. Horse Trials. Maple Ridge, BC; www.mrec.ca |
| 13-14 | Tandalee Farm Horse Trials. West Bolton, QC; www.acccq.ca/Homeenglish.html |
| 13-14 | CNHP Bronze Dressage Show. Truro, NS; http://dressagenb.com |
| 13-17 | Warwick Equestrian Trillium Show. Mossley, ON; www.swtrillium.org |
| 14 | OCTRA Flesherton Endurance: 36 mile Set Speed (Silver & Gold levels only), 50 mile Endurance. Flesherton, ON. www.octra.on.ca |
| 16-21 | Adequan FEI North American Junior & Young Rider Championships. Lexington, KY; www.youngriders.org |
| 17 | Lollipop Show for Juniors. Campbellville, ON; www.touchngofarms.com |
| 18 | Touch ‘n Go Adult Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 18-21 | Jonathan Field Horsemanship Course 1 Clinic. High Point Equestrian Center, Langley, BC. 1-888-533-4353; info@jonathanfield.net |
| 19-21 | Dressage New Brunswick Gold #2. Sussex, NB; http://dressagenb.com |
| 24-28 | Kentucky Summer Horse Show. Lexington, KY; www.kentuckyhorseshows.com |
| 26-28 | Parish Ridge Stables Trillium. Burlington, ON; www.centralwestzone.com |
| 26-28 | Canadian Cup Dressage Show. Maple Ridge, BC; www.hcbc.ca/Dressage.html |
| 26-28 | Jonathan Field Horsemanship Course 2 Clinic. High Point Equestrian Center, Langley, BC. 1-888-533-4353; info@jonathanfield.net |
| 27 | NB Prov. Dressage #1. Hampton, NB; http://dressagenb.com |
| 27-28 | RailsideView Equestrian Centre Trillium Show II. Dutton, ON; www.swtrillium.org |
| 27-28 | Wildwind Dressage Festival. St. Isidore, AB; http://albertadressage.com/ |
| 27-28 | Robinson I Horse Trials. Sutton, QC; www.acccq.ca/Homeenglish.html |
| 28 | Bronze H/J Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 28 | Oakhurst Horse Trials. Ashton, ON; www.oakhurstfarm.com |
| 30-Aug 1 | andra Donnelly Clinic. Topline Stables, Salmon Arm, BC; http://toplinestables.ca/ |
| 30-Aug 4 | Manchester & the Mountains. East Dorset, VT; www.vt-summerfestival.com |
| 30-Aug 4 | Summer Festival. CEP, Palgrave, ON; www.equiman.com |
| 30-Aug 4 | Kentucky Summer Classic. Lexington, KY; www.kentuckyhorseshows.com |
| 31 | Lollipop Show for Juniors. Campbellville, ON; www.touchngofarms.com |
| 1 | Touch ‘n Go Adult Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 1-4 | Jump With Hope for Kids With Cancer Horse Show . Edmonton, AB; www.amberleameadows.com |
| 2-4 | Trillium Series Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 2-4 | MREC Dog Days of Summer H/J Show. Maple Ridge, BC; www.mrec.ca |
| 3 | Ben Eoin Horse Trials. Ben Eoin, NS; www.htns.org |
| 3-4 | Grandview Summer Horse Trials. Hawkestone, ON; www.grandviewfarm.com |
| 3-4 | CNHP Gold/Bronze Dressage Show. Truro, NS; http://dressagenb.com/ |
| 3-4 | RCRA Sunshine 2 Bronze Dressage Show. Cedar Valley, ON; www.rcra.ca |
| 4 | All-Welsh Sportpony Show. Orno, ON. matthew.caldwell@yahoo.ca |
| 4 | Gold Dressage Show at Centaur. Navan, ON; www.centaurridingschool.com |
| 6-11 | Vermont Summer Celebration. East Dorset, VT; www.vt-summerfestival.com |
| 7-11 | Ottawa International Launch Event @Angelstone CSI**. Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 7-11 | Rocky Mountain Classic I. Calgary, AB; www.rmshowjumping.com |
| 7-11 | Silver Oak Jumper Tournament. Hampton Falls, NH; www.SilverOakJumperTournament.com |
| 9-11 | Dressage Summer Classic. CEP, Palgrave, ON; www.equiman.com |
| 9-11 | RCRA Trillium 1. Cedar Valley, ON; www.rcra.ca |
| 9-11 | Dressage New Brunswick Gold #3. Sussex, NB; http://dressagenb.com/ |
| 10 | Sportpony Show. Sutton, ON. annscott@xplornet.com |
| 10-11 | Sun Meadows Dressage Show. Kamloops, BC; www.hcbc.ca/Dressage.html |
| 10-11 | Glen Oro Horse Trials. Jarrett, ON; www.glenoro.com |
| 10-11 | Harmony Horse Trials. Ste. Justine de Newton, QC; www.acccq.ca/Homeenglish.html |
| 14 | Lollipop Show for Juniors. Campbellville, ON; www.touchngofarms.com |
| 14-18 | CSI** & WCHR Summer Classic. Thunderbird Show Park; Langley, BC; www.tbird.ca |
| 14-18 | Rocky Mountain Classic II. Calgary, AB; www.rmshowjumping.com |
| 14-18 | HITS Winston National. Culpeper, VA; www.HitsShows.com |
| 14-18 | Bluegrass Festival Horse Show. Lexington, KY; www.kentuckyhorseshows.com |
| 15 | Touch ‘n Go Adult Schooling Show. Campbellville, ON; www.touchngofarms.com |
| 15-18 | Greenhawk August Summer Sizzler Sale. http://greenhawk.com |
| 16-18 | Vanbrook Equestrian Trillium. Iron Horse EC, Burlington, ON; www.centralwestzone.com |
| 16-18 | Alhambra Victory Tack Summer Event. Red Deer, AB; www.alhambrastables.com |
| 16-18 | Campbell Valley Horse Trials/BC Championships. Langley, BC; www.cves.ca |
| 16-18 | RCRA Trillium 2. Cedar Valley, ON; www.rcra.ca |
| 17 | OCTRA Summer’s End Clinic: Learn about Long Distance Riding. Bailieboro, ON. www.octra.on.ca |
| 17 | NB Prov. Dressage #2. Fredericton, NB; http://dressagenb.com/ |
| 17-18 | Silver/Bronze Dressage Show. Blue Star Farm, Mt Albert, ON; www.bluestarfarm.com |
| 18 | OCTRA Summer’s End Ride: 12 & 25 mile Set Speed, 6 mile Ride ‘N’ Tie. Bailieboro, ON. www.octra.on.ca |
| 18 | Conestoga CADORA Bronze Dressage Show. Moffat, ON; www.conestogacadora.ca |
| 18 | KR Equestrian Para-Dressage Show. Schomberg, ON; www.krequestrian.com/home |
| 18 | Conestoga CADORA Bronze Dressage Show. Moffat, ON. www.conestogacadora.ca |
| 18 | London Dressage Assoc. Bronze/Silver Show. Eastwood, London; www.londondressage.com |
| 18 | Touch A Rainbow Horse Trials. North Augusta, ON; www.terelisafarm.com |
| 18 | Lane’s End Horse Trials. Bobcaygeon, ON; www.lanesendstables.com |
| 18 | Hobby Horse Trials. Coldbrook, NS; www.htns.org |
| 19 | Annual CARD Charity Golf Tournament. BraeBen Golf Club, Mississauga, ON; www.card.ca |
| 21-25 | Angelstone National Phase I CSI**. Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 21-25 | CSI-W** Summer Festival. Thunderbird Show Park; Langley, BC; www.tbird.ca |
| 21-25 | Rocky Mountain Classic III. Calgary, AB; www.rmshowjumping.com |
| 21-25 | HITS Constitution Classic. Culpeper, VA; www.HitsShows.com |
| 21-25 | Angelstone National Phase I CSI**. Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 22 | Sportpomy Show. New York, USA. www.nysfair.org |
| 23-25 | Iron Horse Trillium. Iron Horse EC, Burlington, ON; www.centralwestzone.com |
| 23-25 | Zone Classic. CEP, Palgrave, ON; www.equiman.com |
| 24 | Pony Breeders of Ontario Show. ponybreedersofontario@hotmail.com |
| 24 | Brae Fearann Horse Trials. Harvey Station, NB; www.braefearann.com |
| 24-25 | Eden Ridge Trillium Show. London, ON; www.swtrillium.org |
| 24-25 | Rising Stars Youth Dressage Show. Chilliwack, BC; www.hcbc.ca/Dressage.html |
| 24-25 | Robinson II Horse Trials. Sutton, QC; www.acccq.ca/Homeenglish.html |
| 24-25 | Eden Ridge Trillium Show. London, ON; www.swtrillium.org |
| 24-25 | NB Prov. Dressage #3. Cap Pele, NB; http://dressagenb.com/ |
| 24-25 | D&D Stables Gold Dressage. Cap Pele, NB; http://dressagenb.com/ |
| 28 | Lollipop Show for Juniors. Campbellville, ON; www.touchngofarms.com |
| 28-Sept 1 | Angelstone National Phase II. Rockwood, ON; http://tournaments.angelstone.co/wp/ |
| 28-Sept 1 | HITS-On-The-Hudson VII. Saugerties, NY; www.HitsShows.com |
| 29-Sept 1 | Spruce Meadows Champions’ Welcome. Calgary, AB; www.sprucemeadows.com |
| 29-Sept 1 | RMSJ/CADA Dressage Final. Calgary, AB; www.rmshowjumping.com |
| 30-31 | MREC Labour Day Classic H/J Show. Maple Ridge, BC; www.mrec.ca |
| 30-Sept 1 | B.C. Dressage Championships. Vancouver, BC; www.southlandsridingclub.com |
| 30-Sept 2 | OCTRA Stormont Endurance: FEI & Open 80, 120 & 160 km plus 40k mileage/Set Speed. Berwick, ON. www.octra.on.ca |
| 31-Sept 1 | Woodwind Horse Trials 2. Jarrett, ON; www.horsetrials.on.ca |
| 31-Sept 1 | South Peace Horse Trials. Grande Prairie, AB; www.southpeacehorseclub.ca |
