Calendar of Events
E-mail your show dates including location and phone number to: editor@horse-canada.com and we will include them for FREE in this calendar.
| Jan. 31-Feb. 8 | Equine Canada Annual Convention, Montreal, QCwww.equinecanada.ca |
| 1 | Greenhawk’s Spring Flyer Releasewww.greenhawk.ca |
| 1-13 | Stallion Service Auction www.stallionguide.ca |
| 2-7 | HITS Desert Circuit II, Thermal, CA; www.hitsshows.com |
| 3-7 | WEF 4 - FEI CSI 2* AA, Palm Beach IEC, Wellington, FL. www.equestriansport.com |
| 3-7 | Sundance Welcome, Tucson, AZ. www.hitsshows.com |
| 4-6 | Exquis World Dressage Masters CDI5*, Palm Beach IEC, Wellington, FL. www.equestriansport.com |
| 5 | Equine Canada Judges Clinic with bobbie Reber, RMSJ, Calgary, AB 403-256-8652 caroline@rmshowjumping.com |
| 5-7 | Amberlea Meadows Indoor Tournament I, Edmonton, AB. 780-955-1608, amerlea@myexcel.ca |
| 6 | Equine Canada Annual Awards Gala, Le Sheraton Centre, Ontreal, QC www.equinecanada.ca |
| 6 | RCRA Timed Events Series I, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 6-7 | Winter Training Series I Hunter, RMSJ, Calgary, AB. 40-256-8652 www.rmshowjumping.com |
| 6-7 | Winterfest Series Hunter/Jumper, Iron Horse Farm, Milton, ON. www.4seasonshorseshows.com |
| 7 | RCRA Timed Events Series II, Royal Canadian Riding Academy, Cedar Valley ON. www.rcra.ca |
| 7 | Pause Awhile Hunter Schooling Show, Stouffville, ON 905-640-7232 www.pauseawhile.com |
| 9-14 | HITS Desert Circuit III, Thermal CA www.hitsshows.com |
| 9-14 | Ocala Winter Classic, Ocala, FL. www.hitsshows.com |
| 10-14 | WEF 5 - FEI CSI 3*W AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 10-14 | CSI5*-W, Bordeaux, FRA. |
| 10-14 | Kachina Classic, Tucson, AZ. www.hitsshows.com |
| 11-14 | CSI5*, Vigo, ESP. |
| 12-14 | Joker’s Hill Winter Trillium I, Royal Canadian Riding Academy, Cedar Vally, ON. www.rcra.ca |
| 12-14 | Online Stallion Service Auction, Canadian Sport Horse Association www.c-s-h-a.org |
| 13 | Four Seasons Winterfest Dressage #2, Iron Horse Farm, Milton, ON. rjrhorseshows@aol.com |
| 13-14 | Winter Training Series II Jumper, RMSJ, Calgary, AB. www.rmshowjumping.com |
| 14 | Winterfest Hunter/Jumper Series, Black’s Equine Cntre, Hannon, ON. www.4seasonshorsehows.com |
| 14 | InterContinental Sport Horse Auction. The Ridge Farm, Wellington, FL. www.interconsporthorse.com |
| 16-21 | Ocala Winter Festival, Ocala, FL. www.hitsshows.com |
| 17-21 | WEF 6 - AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 17-21 | Tucson Winter Classic, Tucson, AZ www.hitsshows.com |
| 18-21 | CSI3*, CDI-W, Neumunster, GER. |
| 19-20 | RCRA Moving up Clinic with Tina Busse-Irwin, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 19-21 | February Classic, Spruce Meadows, Calgary, AB. www.sprucemeadows.com |
| 19-21 | Joker’s Hill Winter Trillium I, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 19-21 | Danny Foster Clinic at Belle Wood Equestrian 905-995-3109 www.bellewoodequestrian.com |
| 19-21 | Equine Extravaganza, Brockville, ON. psherwood@bentall.com |
| 20 | John Macpherson Clinic, 3 Gaits Equestrian Ctr., Fenwick, ON 905-228-3091 www.dressageniagara.com |
| 20-21 | Equine Reproduction Workshop, Clinton, ON. www.reachhuron.ca/shortcourses.cfm#repro |
| 21 | BEC Hunter/Jumper Schooling Show, Black’s Equine Centre, Hannon, ON. 905-679-1224 www.blacksequinecentre.com |
| 23-28 | HITS Desert Circuit IV, Thermal, CA. www.hitsshows.com |
| 23-28 | Ocala Masters, Ocala, FL. www.hitsshows.com |
| 24-28 | WEF 7 - FEI CSI 2* AA, Palm Beach IEC, Wellington, FL. www.equestriansport.com |
| 24-28 | Sahuaro Classic, Tucson, AZ. www.hitsshows.com |
| 25-28 | CDI-W, CSI5*-W, Goteborg, SWE. |
| 27 | Four Seasons Winterfest Dressage #3, Royal Canadian Riding Academy, Cedar Valley, ON. rjrhorseshows@aol.com |
| 27 | Winterfest Show Series, Dressage Combined Test, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 27-28 | Gateway Championship Series II, Thunderbird Show Park, 604-888-4585 www.thunderbirdshowpark.com |
| 27-28 | Winter Training Series II Hunter, RMSJ, Calgary, AB. 403-256-8652 www.rmshowjumping.com |
| 28 | Winterfest Show Series, Jumper Combined Test, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 1 | Northlands Performance Horse Sale Cosigners Deadline www.farmandranchshow.com |
| 2-7 | HITS Desert Circuit V, Thermal, CA.www.hitsshows.com |
| 2-7 | Greenhawk’s Spring Flyer Releasewww.greenhawk.ca |
| 2-7 | Ocala Tournament, Ocala, FL. www.hitsshows.com |
| 3-7 | WEF 8 - FEI CSIO 4* AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 3-7 | Arizona Winter Festival, Tucson, AZ. www.hitsshows.com |
| 4-7 | CDI4*,CSI4*, Bremen, GER. |
| 5-7 | Amberlea Meadows Indoor Tournament II, Edmonton, AB. 780-955-7608 amberlea@myexcel.ca |
| 6-7 | Equine Massage - Introductory Techniques, Clinton, ON. www.reachhuron.ca/shortcourses.cfm#massage |
| 6-7 | Winterfest Series Hunter/Jumper, Iron Horse Farm, Milton, ON. www.4seasonshorseshow.com |
| 6-7 | Reining Pattern Schooling Show, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 7 | Galten Farms Open House, 2:00pm, 10206 Warden Ave. Markham, ONwww.galtenfarms.com |
| 7 | Pause Awhile Hunter Schooling Show, Stouffville, ON. 905-640-7232www.pauseawhile.com |
| 9-14 | Ocala Winter Finals, Ocala, FL. www.hitsshows.com |
| 9-14 | HITS Desert Circuit IV, Thermal, CAwww.hitsshows.com |
| 10-14 | WEF 9 - FEI CSI 4* W AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 10-14 | Arizona Desert Finals, Tucson, AZwww.hitsshows.com |
| 11-14 | Spruce Meadows Winter Farewell, Calgary, AB. www.sprucemeadows.com |
| 11-14 | CDI4*, CSI4*, Braunschweig, GER. |
| 11-14 | CSI5*, Zurich, SUI. |
| 12-14 | Joker’s Hill Winter Trillium II, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 13 | Equine Lecture Series, Kwantlen College, Langley Campus, BC. www.witsendfarms.com |
| 13 | Four Seasons Winterfest Dressage #4, Iron Horse Farm, Milton, ON. rjrhorseshows@aol.com |
| 13-14 | RMSJ Dressage I, RMSJ, Calgary, AB. www.rmshowjumping.com |
| 13-14 | Carrots & Cocktails Signature Series Tournament I, Anderson Ranch, Calgary, AB. 403-256-1876 |
| 14 | CWHBA Stallion Service Auctioncanadianwarmbloods.com |
| 14 | Winterfest Hunter/Jumper Series, Black’s Equine Centre, Hannon, ON. www.4 seasonshorseshows.com |
| 16-21 | Ocala Winter Celebration, Ocala, FL. www.hitsshows.com |
| 17-21 | WEF 10 - FEI CSI 2* AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 18-21 | Spruce Meadows Spring Welcome, Calgary, AB. www.sprucemeadows.com |
| 18-21 | CDI4*, CSI3*, Dortmund GER. |
| 18-21 | CDI2*, CSI5*, Kuala Lumpur, MAS. |
| 19-21 | CAN-AM All Breeds Show, London, ON. www.canamequine.ca |
| 19-21 | Joker’s Hill Winter Trillium II, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 19-21 | Jonathan Field Horsemanship Course 2 Clinic, Salt Spring Island, BC info@jonathanfield.net |
| 20-21 | Winter Training Series III Jumper, RMSJ, Calgary, AB. 403-256-8652 www.rmshowjumping.com |
| 21 | BEC Hunter/Jumper Schooling Show, Black’s Equine Centre, Hannon, ON. 905-679-1224 www.blacksequinecentre.com |
| 22-27 | Equine Massage Certification course, Edmonton, AB. 1-888-378-4632www.equinerehab.ca |
| 24-28 | WEF 11 - FEI CSI 5* AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 25-28 | Greenhawk Store Anniversary Sale. See Locations for details 1-800-268-0484 www.greenhawk.com |
| 25-28 | CSI5*-W, ’s-Hertogenbosch, NED. |
| 25-28 | World Cup Final Dressage, ’s-Hertogenbosch, NED |
| 26-28 | CDI4*, Comporta, POR. |
| 26-28 | Jonathan Field Horsemanship Course 2 Clinic, Abbotsford, BC info@jonathanfield.net |
| 27 | Equine Stretching, Clinton, ON. www.reachhuron.ca/shortcourses.cfm#stretch |
| 27 | RCRA Combined Test, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 27 | Healthy Lands for Healthy Horses Equine Stewardship Workshop, Caledon, ON www.equineguelph.ca/healthylands.php |
| 27-28 | Winterfest Seris H/J, Season Finale, Iron Horse Farm, Milton, ON. www.4seasonshorseshows.com |
| 27-28 | Gateway Championship Seris III, Thunderbird Show Park, 604-888-4585 www.thunderbirdshowpark.com |
| 28 | Ajax Riding Academy (TARA) Winter Horse Show 905-683-5050info@taraonline.ca |
| 28 | Eastern Canadian Free Jumping Championship, Royal Canadian Riding Academy, Newmarket, ON. www.canadianwarmbloods.com |
| 28-29 | Equine Chiropractic course, Edmonton, AB. 1-888-378-4632 www.equinerehab.ca |
| 29 - Apr. 3 | Royal Manitoba Winter Fair, Keystone Centre, MB. 204-726-3590 www.brandonfairs.com |
| 31 - April 4 | WEF 12 AA, Palm Beach IEC, Wellington FL. www.equestriansport.com |
| 2-4 | Winter Training Series III Hunter, RMSJ, Calgary, AB. 403-256-8652 www.rmshowjumping.com |
| 2-4 | HTBC Srping Clinic with Maureen Wolfe, Maple Ridge Equi-Sports Centre, BC. 604-465-9618 www.mrec.ca |
| 2-4 | CSI5*, Paris, Grand Palais, FRA. |
| 2-5 | Jonathan Field Horsemanship Course 1 Clinic, Victoria, BC roma@jonathanfield.net |
| 3 | Four Seasons Winterfest Dressage #5, Royal Canadian Riding Academy, Cedar Valley, ON. rjrhorseshows@aol.com |
| 4 | Winterfest Show Series, Jumper & Combined Test, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 4 | Pause Awhile Hunter Schooling Show, Stouffville, ON 905-640-7232 www.pauseawhile.com |
| 7-10 | CSI4*, Birmingham - British Open, GBR. |
| 8-10 | Northlands Farm & Ranch Show, Edmonton, AB. www.farmandranchshow.com |
| 8-10 | Canadian National College Finals Rodeo, Edmonton, AB. www.farmandranchshow.com |
| 8-10 | Jonathan Field Horsemanship Course 1 Ground Clinic, Abbotsford, BC info@jonathanfield.net |
| 8-11 | Equine Affaire, Ohio Expo Center, Columbus, OH www.equineaffaire.com |
| 9-10 | Northlands Performance Horse Sale, Edmonton EXPO Centre - Hall D. www.farmandranchshow.com |
| 9-11 | Joker’s Hill Spring Trillium I, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 9-11 | MREC Welcome Spring H/J Show, Maple Ridge Equi-Sports Centre, BC. 604-314-1409www.mrec.ca |
| 10 | @200,000 Gene Mische American Invitational, Raymond James Stadium, Tampa, FL 800-237-8924 |
| 10 | Healthy Lands for Healthy Horses Equine Stewardship Workshop, Caledon, ON www.equineguelph.ca/healthylands.php |
| 10-11 | Four Seasons Winterfest Dressage #6, Iron Horse Farm, Milton, ON. rjrhorseshows@aol.com |
| 11 | BEC Hunter/Jumper Schooling Show, Black’s Equine Centre, Hannon, ON. 905-679-1224www.blacksequinecentre.com |
| 11-13 | Jonathan Field Horsemanship Course 1 Riding Clinic, Abbotsford, BC info@jonathanfield.net |
| 14-18 | Arthur Kottas Dressage Clinic, Windreach Farm, Ashburn, ON. 416-388-3016 www.arcadesgrove.ca |
| 14-18 | World Cup Final Jumping & Driving, Geneva, SUI |
| 15-18 | CCI3*, CIC2*, CIC3*, Vairano, ITA |
| 16-18 | Joker’s Hill Spring Trillium I, Royal Canadian Riding Academy, Cedar Valley, ON> www.rcra.ca |
| 17 | Equine Lecture Series, Kwantlen College, Richmond Campus, BC. www.witsendfarms.com |
| 17-18 | Carrots & Cocktails Signature Series Tournament II, AB. jhorsey@platinum.ca |
| 17-18 | RMSJ Dressage II, RMSJ, Calgary, AB. 403-256-8652 www.rmshowjumping.com |
| 17-18 | Advanced Equine Massage, Clinton, ON. www.reachhuron.ca/shortcourses.cfm#advanced |
| 17-22 | Equine Massage Certification course, Kamloops, BC. 1-888-378-4632www.equinerehab.ca |
| 21-25 | CCI4*, Lexington, KY |
| 22-25 | CSI2*, CSI4*, Antwerpen, BEL |
| 22-25 | CAI-A 1/2/4, CAIP-A 2, Kladruby nad Labem, CZE |
| 23-25 | the Mane Event Equine Education & Trade Fair, Westerner Park, Red Deer, AB 250-578-7518 www.maneeventexpo.com |
| 23-25 | Amberlea Meadows Spring Welcome, Edmonton, AB. 780-955-7608 amberlea@myexcel.ca |
| 23-25 | Hamilton Hunt Trillium Show, Twinholm, Campbellville, ON. |
| 24 | Four Seasons Winterfest Dressage #7, Series Finale, Royal Canadian Riding Academy, Cedar Valley, ON. rjrhorseshows@aol.com |
| 24-25 | Mt. Cheam Horse Trials, Island 22, Chilliwack, BC 604-858-4951, go_event@dowco.com |
| 24-25 | Gateway Championship Series IV, Thunderbird Show Park, 604-888-4585 www.thunderbirdshowpark.com |
| 24-25 | Kelowna Riding Club Spring Dressage Festival, Kelowna, BC. 250-717-0441 hirkala@telus.net |
| 24-25 | Albert Voorn Clinic for Showjumpers and Eventers, Uxbridge, ON www.archersgrove.com |
| 24-29 | Equine Massage Certification course, Smithers, BC. 1-888-378-4632www.equinerehab.ca |
| 25 | Winterfest Show Series Jumper & Combined Test Series Finale, Royal Canadian Riding Academy, Cedar Valley, ON. www.rcra.ca |
| 29-May 2 | CAI-A 1/2, CAIP-A 1/2/4, Fabiansebestyen, HUN |
| 29-May 2 | CAI-A 1/2, CAIP-A 1/2/4, Dorthealyst, DEN |
| 30-May 1 | Equine Chiropractic course, Smithers, BC. 1-888-378-4632 www.equinerehab.ca |
| 30-May 1 | Kawartha Spring Classic #1, Bethany, ON. 705-749-9726, cedarlane_ec@yahoo.ca |
| 30-May 2 | Spruce Meadows May Classic I, Calgary, AB. 403-974-4250 www.sprucemeadows.com |
| 30-May 3 | CCI4*, Badminton, GBR |
| 30-May 4 | CSI4*, Mannheim, GER |
| 1-2 | RMSJ Dressage III, RMSJ, Calgary, AB., 403-256-8652 www.rmshowjumping.com |
| 1-2 | Carrots & Cocktails Signature Series Tournament III, Anderson Ranch, Calgary, AB. 403-256-1876 |
| 1-2 | MREC May Horse Trials, Maple Ridge Equi-Sports Centre, BC. www.mrec.ca |
| 1-3 | Jonathan Field Horsemanship Course 3 Clinic, Alix, AB tamara_neufeld@hotmail.com |
| 2 | Pause Awhile Hunter Schooling Show, Stouffville, ON 905-640-7232www.pauseawhile.com |
| 2-3 | Kawartha Spring Classic #2, Bethany, ON. 705-749-9726 cedarlane_ec@yahoo.ca |
| 3-8 | Equine Massage Certification course, Peachland, BC. 1-888-378-4632www.equinerehab.ca |
| 5-9 | Springfest Dressage Show 416-727-9548 www.4seasonshorseshows.com |
| 5-9 | CC13*, Allentown, NJ |
| 6-9 | Spruce Meadows May Classic II, Calgary, AB. 403-974-4250 www.sprucemeadows.com |
| 7 | Alberta Junior Riders Dressage Classic, Westerner Show Grounds, 403-748-3509 |
| 7-9 | The Horseman’s Shop Trillium Show, Troy, ON. 905-628-3020 www.foxrunhorseproducts.com |
| 7-9 | MREC Mothers Day Classic Hunter Jumper Show, Maple Ridge Equi-Sports Centre, BC. www.mrec.ca |
| 7-9 | Alberta Junior Young Riders Dressage Classic, AB. Gold Dressage, shelagh.hohm@ualberta.ca |
| 7-9 | Southlands Spring Dressage Show, BC, Gold Dressage, debbie@southlands.com |
| 7-9 | Joker’s Hill Spring Trillium II, Royal Canadian Riding Academy, Cedar Valley, ON www.rcra.ca |
| 7-9 | Jonathan Field Horsemanship Course 1 Clinic, Thorsby, AB tamara_neufeld@hotmail.com |
| 8 | Wit’s End Horse Trials, Mansfield, ON 705-435-5353, jo.young@zing-net.ca |
| 8 | Equine Lectrure Series, Kwantlen Collge, Surry Campus, BC. www.witsendfarm.com |
| 8-9 | Angelstone Farms Training Show, Rockwood, ON 519-856-0064www.angelstonefarms.com |
| 8-9 | Dressage Winnipeg Spring Flowers, MHC Equestrian Facitlity, MB. 204-488-4414 |
| 8-11 | Parelli Clinic - Level 4 Development Camp with Don Halladay, The 17 Ranch, Thamesford, ON. 416-618-7517, uxbridgesavvy@sympatico.ca |
| 12-16 | Classic @ Palgrave Phase I, Caledon Equestrian Park, Palgrave, ON. www.equiman.com |
| 12-16 | Bow Valley Classic I, RMSJ, Calgary, AB. 403-256-8652 www.rmshowjumping.com |
| 12-16 | CAI-A 2, CAIP-A 4, Windsor, GBR |
| 12-17 | Bow Valley Classic I, Gold Hunter/Jumper, AB caroline@rmshowjumping.com |
| 13-16 | CSI5*, Valencia, ESP |
| 13-16 | CSI5*, Hamburg, GER |
| 13-16 | CSIO5*, La Baule, FRA |
| 13-16 | CSI3*, CDI5*, Munich, GER |
| 14-16 | Parelli Clinic - Level 3 Development Camp with Don Halladay, WindReach Farm, Ashburn, ON. 416-618-7517 uxbridgesavvy@sympatico.ca |
| 15 | Schooling Show, Victoria Trail Agriculture Arena, Waskatenau, AB 780-656-0406, digbits@msm.com |
| 15-16 | Will-O-Wind Horse Trials CIC*/**, Orangeville, ON 519-941-5528, fmorgan@showcom.com |
| 15-17 | Jonathan Field Horsemanship Course 1 Clinic, Cochrane, AB crazy4myhorse_2@hotmail.com |
| 16 | Centaur Gold Dressage #1, Centaur Riding School, Navan, ON. 613-835-2237 info@centaurridingschool.com |
| 16 | Island 22 Spring Fling Horse Trials, Chilliwack, BC 604-792-0707 |
| 17 | Edmonton Spring Open, Whitemud Equine Centre, 780-983-2616, lynnmacyk@yahoo.com |
| 17-18 | Carrots & Cocktails Signature Series Tournament II, Anderson Ranch, Calgary, AB. 403-256-1876 |
| 17-22 | Equine Massage Certification, Saskatoon, SK. 1-888-378-4632 www.equinerehab.ca |
| 19-23 | Bow Valley Classic II, RMSJ, Calgary, AB. 403-256-8625 www.rmshowjumping.com |
| 19-23 | Caledon National, Caledon Equestrian Park, Palgrave, ON. www.equiman.com |
| 19-23 | Pepiniere Show Jumping Tournament, St.-Lazare, QC. 450-458-3138 piajones@videotron.ca |
| 20-23 | Windsor Spring Show, Windsor, NS. 902-757-2450, cecchej@halifax.ca |
| 20-23 | CSI5*, Milano, ITA |
| 21-23 | Parelli Natural Horsemanship Clinic with Don Halladay, WindReach Farm, Ashburn, ON. 416-618-7517, uxbridgesavvy@sympatico.ca |
| 21-23 | Amberlea Meadows Dressage Show, Edmonton, AB. 780-955-7608 www.amberleameadows.com |
| 21-23 | Milton Spring Dressage Classic, Bronte Creek Equestrian Centre, Milton, ON. 613-692-0097, cara@equivents.com |
| 21-23 | CSI4*, Ponte de Lima, POR |
| 21-23 | CCI3*, Taupo, NZL |
| 21-24 | CDI4*, CIC3*, CSI4*, CVI2*, Wiesbaden, GER |
| 21-24 | CSIO4*, Copenhagen, DEN |
| 21-24 | CAI-A 1/2/4, Pau, FRA |
| 22-24 | Dressage @ Bromont, Bromont, QC. www.dressageinternational.org |
| 22 | One-day seminar with Jane Savoie, Pine ridge Farm, King City, ON. 905-713-0025 www.torontocadora.com |
| 22-23 | SIDA Spring Dressage, Salmon Arm, BC. 250-832-9517, lacres@telus.net |
| 22-23 | Dressage New Brunswick Competition #1, Princess Louise Park, Sussex, NB. 506-849-0200, dressagegenb@gmail.com |
| 22-23 | NAJYRC Reining Qualifying Class, Miracle, MB. 204-895-3473, kmaharaj@mts.net |
| 22-23 | Dressage New Brunswick Competition #1, 506-849-0200 www.dressagenb.com |
| 23 | Glen Oro Horse Trials, Jarratt, ON 705-326-7244 www.glenoro.com |
| 23 | Oak Hills Dressage Silver I/Bronze I. Misty Ayr Stable, ON. 613-395-4569 www.mistyayrstable.com |
| 23-24 | Equine Chiropractic course, Saskatoon, SK. 1-888-378-4632 www.equinerehab.ca |
| 26-28 | Jonathan Field Horsemanship Course 1 Clinic, Saskatoon, SK janice.ford@heagyllp.ca |
| 26-30 | Edmonton Classic Horse Show, White Mud Equine Centre, Edmonton, AB. 403-333-9338, carolinejones63@hotmail.com |
| 26-30 | St-Lazare Show Jumping Tournament, St-Lazare, QC. 450-458-3138, piajones@videotron.ca |
| 26-30 | Horse International Week 1, Halton Place, ON. 905-873-2316 www.haltonplace.com |
| 27-June 1 | Equine Massage Certification, London, ON. 1-888-378-4632 www.equinerehab.ca |
| 28-30 | Windreach International Para-Dressage CPEDI3*, Ashburn, ON. 613-248-3433, iseifert@eqinecanada.ca |
| 28-30 | FEI Para-Dressage Courses. WindReach Farm, Ashburn, ON. 1-866-282-8395 ext. 143, iseifert@equinecanada.ca |
| 28-30 | Trillium @ Palgrave, Caledon Equestrian Park, Palgrave, ON. www.trilliumhunterjumperassociation.ca |
| 28-30 | It’s Almost Summer Dressage Competition, Iron Horse Equestrian Complex, Milton, ON. 416-727-9548, rjrhorseshows@aol.com www.4seasonshorseshows.com |
| 28-30 | It’s Almost Summer H/J Competition, Milton, ON. 481-748-0211, rjrhorseshows@aol.com |
| 29-30 | THJA Georgian Bay Show, Greystone, Collingwood, ON. 705-445-7007 www.thja-gbz.com |
| 28-30 | CDI4*, Kiev, UKR |
| 28-30 | CSI4*, Franconville, FRA |
| 28-30 | Windreach International, Windreach Farm, Ashburn, ON. 613-248-3433, iseifert@equinecanada.ca |
| 29 | Jonathan Field Horsemanship Demonstration, Sakatoon, SK janice.ford@heagyllp.ca |
| 29-30 | Alhambra Southside Dodge Challenge Spring Event, Red Deer, AB 403-340-0270 |
| 30 | Dressage Fantasia I, Ferme Fantasia, Iberville, QC, 450-358-5919, nicoleduplessis@videotron.ca |
| 30-June 1 | Jonathan Field Horsemanship Course 2/3 Clinic, Saskatoon, SK janice.ford@heagyllp.ca |
| 2-7 | Equine Massage Certification course, Kingston, ON 1-888-378-4632www.equinerehab.ca |
| 3 | Jonathan Field Horsemanship Course 1 Clinic, Moose Jaw, SK janice.ford@heagyllp.ca |
| 3-6 | CCI3*, Bramham, GBR |
| 3-6 | CSI4*, Bourg en Bresse, FRA |
| 3-6 | CSIO5*, St. Gallen, SUI |
| 3-6 | CAI-A 1, CAIP-A 1, Dillenburg, GER |
| 4-6 | CDI4*, Lingen, GER |
| 4-6 | CSI4*, Vimeiro, POR |
| 4-6 | Jonathan Field Horsemanship Course 1 Clinic, Moose Jaw, SK janice.ford@heagyllp.ca |
| 5-6 | Georgian Bay Trillium Show, Jack Pine Equestrian Centre, Owen Sound, ON 519-371-0717 www.trilliumhunterjumperassociation.ca |
| 6 | Hunter Schooling Show, Pause Awhile Equestrian Centre, Stouffville, ON 905-640-7232 www.pauseawhile.com |
| 9-13 | CSI5*, Spruce Meadows, Calgary, AB. |
| 9-13 | CSI4*, De Steeg, NED |
| 9-14 | Equine Massage Certification course, Cap Pele, NB. 1-888-378-4632www.equinerehab.ca |
| 10-13 | CSI5*, CDI5*, Cannes, FRA |
| 10-13 | CCI3*, Bromont, QC. |
| 10-13 | CAI-A 1/2/4, Saumur, FRA |
| 10-13 | CAI-A 1/2, CAIP-A 1/2/4, Vecses, HUN |
| 11-13 | Aurora Trillium, Royal Canadian Riding Academy, Cedar Valley, ON www.rcra.ca |
| 11-13 | CSI4*, Portimao, POR |
| 11-14 | CCI3*, Melbourne, AUS |
| 16-20 | CSIO5*, CDIO3*, Rotterdam, NED |
| 16-21 | Equine Massage Certification Certification, Guelph, ON 1-888-378-4632 www.equinerehab.ca |
| 17-20 | CCI4*, CIC3*, Luhmuhlen, GER |
| 17-20 | CSIO4*, Drammen, NOR |
| 17-20 | CCI3*, Vejer de la Frontera, ESP |
| 17-20 | CAI-A 1/2/4, CAIP-A 1/2/4, Altenfelden, AUT |
| 18-20 | CSI4*, Vilamoura, POR |
| 22-26 | Jonathan Field Horsemanship Course 2 Camp at James Creek Ranch, Merritt, BC info@jonathanfield.net |
| 22-27 | Equine Massage Certification, Owen Sound ON. 1-888-378-4632 www.equinerehab.ca |
| 24-26 | CSI5*, Monte Carlo, Port Hercule, MON |
| 24-27 | CCI3*, Strzegom, POL |
| 24-27 | CSI4*, Hickstead, GBR |
| 24-27 | CAI-A 1/2/4, CAIP-A 1/2, Bromont, QC |
| 25-27 | Pickering Horse Centre Trillium, Claremont, ON. yagphc@allstream.net |
| 25-27 | CDI4*, Fritzens-Schindlhof, AUT |
| 25-27 | CAI-A 2, Szilvasvarad, HUN |
| 26-27 | Georgian Bay trillium Show, Belgrove Farms, Durham, ON 519-369-6894 www.trilliumhunterjumperassociation.ca |
| 29-30 | Equine Chiropractic course, Essex, ON. 1-888-378-4632 www.equinerehab.ca |
| 29-July 4 | Lake Placid Horse Show, North Elba Show Grounds, Lake Placid, NY www.lakeplacidhorseshow.com |
| 29-July 6 | Jonathan Field Horsemanship Course 3 Camp at James Creek Ranch, Merritt, BC info@jonathanfield.net |
| 1-3 | CSI5*, Estroil, POR |
| 1-4 | CAI-A 1/2, CAIP-A 2/4, Nebanice, CZE |
| 2-4 | Mid Summer Classic I, RMSJ, Calgary, AB 403-256-8652 www.rmshowjumping.com |
| 4 | Hunter Schooling Show, Pause Awhile Equestrian Centre, Stouffville, ON 905-640-7232 www.pauseawhile.com |
| 6-11 | I love New York Horse Show, North Elba Show Grounds, Lake Placid, NY www.lakeplacidhorseshow.com |
| 7-11 | Mid Summer Classic II, RMSJ, Calgary, AB 403-256-8652 www.rmshowjumping.com |
| 8-11 | Dressage by the Bay, Flintfields Horse Park, Traverse City, MI 561-723-6287 www.horseshowsbythebay.com |
| 8-11 | CSI4*, Geesteren, NED |
| 8-11 | CSIO5*, Falsterbo, SWE |
| 8-11 | CCI3*, Rio de Janeiro, BRA |
| 9 | Jonathan Field Horsemanship Demonstration, Victoria, BC roma@jonathanfield.net |
| 9-11 | Chance Stables Trillium, Royal Canadian Riding Academy, Cedar Valley, ON www.rcra.ca |
| 9-11 | CSI4*, La Coruna, ESP |
| 9 -18 | World Equestrian Festival, CHIO, Aachen, GER www.chioaachen.de |
| 10-11 | Georgian Bay Trillium show, Crystalbrooke, Owen Sound, ON 519-367-5134 www.trilliumhunterjumperassociation.ca |
| 10-12 | Jonathan Field Horsemanship Course 2 Clinic, Victoria, BC roma@jonathanfield.net |
| 13-18 | CAI-A 1/2/4, Le Pin au Haras, FRA |
| 14-18 | Mid Summer Classic III, RMSJ, Calgary, AB 403-256-8652 www.rmshowjumping.com |
| 14-Aug. 1 | Horse Shows by the Bay I, II & III, Flintfields Horse Park, Traverse City, MI 561-723-6287 www.horseshowsbythebay.com |
| 15-18 | Jonathan Field Horsemanship Course 1 Clinic, Abbotsford, BC info@jonathanfield.net |
| 23-25 | Sumerfest Show, Pickering Horse Centre, Claremont, ON yagphc@allstream.net |
| 23-25 | CSI5*, Chantilly, FRA |
